Sign Up · Sign In · Feedback



Standings 2018 Tee Ball

Team GP W L T PCT PS PSA PSD DNP
Quinn Pediatric Dentistry/Fisher 0 0 0 0 0.000 0 0 0 0
Wyoming Mill Work/Johnson & Engle 0 0 0 0 0.000 0 0 0 0
It's All Good DE/Webb & Torbert 0 0 0 0 0.000 0 0 0 0
Calvary Church/Short & Klein 0 0 0 0 0.000 0 0 0 0
Family Dental Associates/Smith 0 0 0 0 0.000 0 0 0 0
LIGHTHOUSE CONSTRUCTION/ Legg 0 0 0 0 0.000 0 0 0 0
Burke Equipment/Lapinsky 0 0 0 0 0.000 0 0 0 0
BASSETTI PHOTO/Swanstrom & Lee 0 0 0 0 0.000 0 0 0 0
Hertrich Nissan/Street 0 0 0 0 0.000 0 0 0 0
Scotti Muffler/Reed & Frisa 0 0 0 0 0.000 0 0 0 0
Dover Family & Cosmetic Dentist/Bembenek & Simmons 0 0 0 0 0.000 0 0 0 0
Texas Road House/O'Neil & Kale 0 0 0 0 0.000 0 0 0 0
Amy Cool's Ice Cream/Raitz & Fretz 0 0 0 0 0.000 0 0 0 0
Town of Camden/Hanggi 0 0 0 0 0.000 0 0 0 0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with less points scored against
Fallback:
Team with higher points scored differential

Got It, Thanks



Send Your Feedback