Sign Up · Sign In · Feedback



Standings Pee Wee 2023

Team GP W L T PCT PS PSA PSD DNP
BBSI/Harris 0 0 0 0 0.000 0 0 0 0
Dawson Bus Service/Pennewell 0 0 0 0 0.000 0 0 0 0
Erin Baker, Realtor/KW / Baker 0 0 0 0 0.000 0 0 0 0
Jem Pest Solution / Decker 0 0 0 0 0.000 0 0 0 0
Burke Equipment/Thimmes 0 0 0 0 0.000 0 0 0 0
Miss Utility of Delaware/Murphy 0 0 0 0 0.000 0 0 0 0
All Restored/Dickerson 0 0 0 0 0.000 0 0 0 0
Alpine and Rafetto Orthodontics/Toto 0 0 0 0 0.000 0 0 0 0
Kent County Motors/Coleman 0 0 0 0 0.000 0 0 0 0
C&M Custom Homes/Greer 0 0 0 0 0.000 0 0 0 0
Eashum Plumbing / Davey 0 0 0 0 0.000 0 0 0 0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with less points scored against
Fallback:
Team with higher points scored differential

Got It, Thanks



Send Your Feedback