Standings AAA Baseball 2022
Baseball/SoftballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
Madden Auto Supply/Powell AAA | 16 | 11 | 5 | 0 | 0.688 | 150 | 86 | 64 | 0 |
Matt Holland Landscaping/Voshell AAA | 16 | 11 | 5 | 0 | 0.688 | 153 | 96 | 57 | 0 |
Stapleford Flooring/Myers AAA | 15 | 9 | 6 | 0 | 0.600 | 149 | 93 | 56 | 0 |
Wyoming Millwork/Short AAA | 15 | 9 | 6 | 0 | 0.600 | 116 | 137 | -21 | 0 |
Air Quality HVAC/Levers AAA | 14 | 3 | 11 | 0 | 0.214 | 82 | 158 | -76 | 0 |
Core Physical Therapy/Silves AAA | 14 | 2 | 12 | 0 | 0.143 | 85 | 165 | -80 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential