Standings Jr/Sr League Softball 2022
Baseball/SoftballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
Shore United Bank/Wilson SR | 12 | 12 | 0 | 0 | 1.000 | 207 | 55 | 152 | 0 |
Camden Medical/McLellan Sr | 14 | 9 | 5 | 0 | 0.643 | 189 | 137 | 52 | 0 |
Harrington SR | 9 | 3 | 6 | 0 | 0.333 | 86 | 134 | -48 | 0 |
Steele & Co/Steele SR | 15 | 4 | 11 | 0 | 0.267 | 159 | 254 | -95 | 0 |
Dover LL / SR | 6 | 0 | 6 | 0 | 0.000 | 39 | 100 | -61 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential