Standings Major League Baseball 2022
Baseball/SoftballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
Myers Realty/Myers MAJORS | 17 | 15 | 2 | 0 | 0.882 | 155 | 68 | 87 | 0 |
HP Construction/Boyd MAJORS | 14 | 8 | 5 | 1 | 0.571 | 95 | 88 | 7 | 0 |
Bee Bowl'd/Wilk MAJORS | 16 | 8 | 8 | 0 | 0.500 | 149 | 97 | 52 | 0 |
M1tch Trades$/Platt MAJORS | 16 | 6 | 9 | 1 | 0.375 | 103 | 103 | 0 | 0 |
Burke Equipment/Coble MAJORS | 13 | 0 | 13 | 0 | 0.000 | 49 | 195 | -146 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential