Sign Up · Sign In · Feedback



Standings Pee Wee 2022

Team GP W L T PCT PS PSA PSD DNP
Proctor & Gamble/Thimmes PW 0 0 0 0 0.000 0 0 0 0
CF Schwartz Toyota/Palmer PW 0 0 0 0 0.000 0 0 0 0
Katie Bennett State Farm/Mayan PW 0 0 0 0 0.000 0 0 0 0
C & M Custom Homes/Pennewell PW 0 0 0 0 0.000 0 0 0 0
Direct & Correct, Inc/Salsman PW 0 0 0 0 0.000 0 0 0 0
Quinn Pediatric Dentistry/Tatum PW 0 0 0 0 0.000 0 0 0 0
Little Creek Grill/Toto PW 0 0 0 0 0.000 0 0 0 0
Hertrich Nissan/Hooper PW 0 0 0 0 0.000 0 0 0 0
Del-One Federal Credit Union/Ridgway PW 0 0 0 0 0.000 0 0 0 0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with less points scored against
Fallback:
Team with higher points scored differential

Got It, Thanks



Send Your Feedback