Sign Up · Sign In · Feedback



Standings T-Ball 2022

Team GP W L T PCT PS PSA PSD DNP
BBSI/Harris + TB 0 0 0 0 0.000 0 0 0 0
Texas Roadhouse/Lamotte + TB 0 0 0 0 0.000 0 0 0 0
Eashum Plumbing/Eashum + TB 0 0 0 0 0.000 0 0 0 0
Scotti Muffler/Folker + TB 0 0 0 0 0.000 0 0 0 0
Faith Community Church/Keister + TB 0 0 0 0 0.000 0 0 0 0
Utility Construction Services/Macindoe+ TB 0 0 0 0 0.000 0 0 0 0
Al's Sporting Goods/Kelley + TB 0 0 0 0 0.000 0 0 0 0
Direct & Correct Inc/Legg + TB 0 0 0 0 0.000 0 0 0 0
Dawson Bus Service/Peterson TB 0 0 0 0 0.000 0 0 0 0
Merry Maids of Dover/Taylor TB 0 0 0 0 0.000 0 0 0 0
Board & Brush Creative Studio/Layton TB 0 0 0 0 0.000 0 0 0 0
Town of Wyoming/Moore TB 0 0 0 0 0.000 0 0 0 0
Dover Pools/Porreca TB 0 0 0 0 0.000 0 0 0 0
Governors Ave Animal Hospital/Murphy TB 0 0 0 0 0.000 0 0 0 0
Thomas Family Farms/Decker TB 0 0 0 0 0.000 0 0 0 0
Eastern Shore Energy/Knight TB 0 0 0 0 0.000 0 0 0 0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with less points scored against
Fallback:
Team with higher points scored differential

Got It, Thanks



Send Your Feedback