Sign Up · Sign In · Feedback



Standings 2017 Major Baseball

Team GP W L T PCT PS PSA PSD DNP
Calvary Assembly of God- Harrison 15 12 2 1 0.800 111 60 51 0
Dover Pools - Lawson 14 11 3 0 0.786 115 31 84 0
Wyoming Millwork- Buckson 13 7 5 1 0.538 76 58 18 0
H&R Block- Nester 13 7 6 0 0.538 83 64 19 0
Thomas Family Farms- Newman 13 4 9 0 0.308 73 90 -17 0
State Farm Billy Reese- Badell 12 2 10 0 0.167 52 113 -61 0
The Upper Cut- Fredericks 12 2 10 0 0.167 58 152 -94 0
Major All Star Team 0 0 0 0 0.000 0 0 0 0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with less points scored against
Fallback:
Team with higher points scored differential

Got It, Thanks



Send Your Feedback